The marks distribution helps SSC 2027 candidates understand how marks are allocated to different sections of the English examination. Here, you will find the marks distribution for both English 1st Paper and English 2nd Paper.
| English First Paper | ||
| Part A: Reading (70 Marks) | ||
| Seen Comprehension | ||
| 1. | Multiple Choice Questions (MCQ) | 1 x 7 =07 |
| 2. | Answering Questions | 2 x 5 = 10 |
| 3. | Gap Filling | 1 x 5 = 05 |
| Unseen Passage | ||
| 4. | Information Transfer | 1 x 5 = 05 |
| 5. | Writing Summary | 10 |
| Other Questions | ||
| 6. | Matching | 1 x 5 = 05 |
| 7. | Rearranging Sentences | 1 x 8 = 08 |
| 8. | Answering Questions from Poems | 2 x 5 = 10 |
| 9. | Answering Questions from Stories | 2 x 5 = 10 |
| Part B: Writing (30 Marks) | ||
| 10. | Completing Stories | 15 |
| 11. | Writing Dialogues | 15 |
| Total = | 100 | |
| English Second Paper | ||
| Part A: Grammar (60 Marks) | ||
| 1. | Gap filling with clues | 1 x 10 = 10 |
| 2. | Substitution table | 1 x 5 = 05 |
| 3. | Right forms of verbs | 1 x 10 = 10 |
| 4. | Changing sentences | 1 x 10 = 10 |
| 5. | Tag questions | 1 x 5 = 05 |
| 6. | Suffixes and prefixes | 1 x 5 = 05 |
| 7. | Preposition | 1 x 5 = 05 |
| 8. | Connectors/Linking Words | 1 x 5 05 |
| 9. | Punctuation and Capitalization | 1 x 5 = 05 |
| Part – B: Writing (40 Marks) | ||
| 10. | Writing Paragraph | 10 |
| 11. | Writing E-mail/Letter/Application | 10 |
| 12. | Writing Short Composition | 20 |
| Total = | 100 | |
Note: Students should follow the official instructions issued by the relevant education board. Please check the latest official notice to confirm the marks distribution for SSC 2027.

